This course offers training specific to the role of business economist. It also gives students the tools to understand the climate in which business is developing and methodological skills.
Nombre de périodes par semestre d'études à plein temps * (y compris les évaluations) | |||||||
---|---|---|---|---|---|---|---|
Domaines et branches d’études | Sem. 1 | Sem. 2 | Sem. 3 | Sem. 4 | Sem. 5 | Sem. 6 | Total |
Management | 68 | 68 | 68 | 68 | 51 | 51 | 374 |
Economie politique | 68 | 68 | 51 | 51 | 34 | 34 | 306 |
Finances et Droit | 102 | 85 | 136 | 102 | 51 | 51 | 527 |
Relations, Communication et Marketing | 102 | 119 | 102 | 153 | 476 | ||
Branches instrumentales | 102 | 102 | 102 | 102 | 408 | ||
Langues | 102 | 102 | 102 | 102 | 408 | ||
Orientations | 272 | 272 | 544 | ||||
Projets personnels / études de cas | 68 | 68 | 136 | ||||
Total | 544 | 544 | 561 | 578 | 476 | 476 | 3179 |
Séance d'info online - CAS Bonheur dans les Organisations
20 January 2021
Séance d'information - Master en Sciences de l’information
26 January 2021
Séance d'information - Formation continue
26 January 2021
Formation courte en Robotique collaborative
18 February 2021 to 19 February 2021
Meyrin Economic Forum
11 March 2021
Internal jobs